Airlines sorted by pet travel fee (one-way). Compare cabin and cargo costs.
91 results
| Airline | Cabin | Cargo | Max Weight | Fee | Brachy |
|---|---|---|---|---|---|
| Air Arabia | Yes | No | 5 kg | 5 | Banned |
| Olympic Air | Yes | Yes | 8 kg | 20 | Banned |
| ME | Yes | — | 10 kg | 25 | Banned |
| WestJet | Yes | Yes | 8.0 kg | 25.0 | Banned |
| flydubai | No | Yes | 7 kg | 27 | Banned |
| China Eastern | Yes | Yes | 5 kg | 28 | Banned |
| Air China | Yes | Yes | 5 kg | 29 | Banned |
| Air Serbia | Yes | No | 8 kg | 30 | Banned |
| A3 | Yes | No | 8 kg | 35 | Banned |
| Air Europa | Yes | Yes | 10 kg | 36 | Banned |
| JA | Yes | Yes | 10 kg | 40 | Banned |
| JQ | — | — | 8 kg | 40 | Banned |
| Air Algérie | Yes | Yes | 6 kg | 50 | Banned |
| Air Canada | Yes | Yes | 8.0 kg | 50 | Banned |
| Air Transat | Yes | No | 10 kg | 50 | Banned |
| Bulgaria Air | Yes | Yes | 8 kg | 50 | Banned |
| Croatia Airlines | Yes | Yes | 8 kg | 50 | Banned |
| Czech Airlines | Yes | No | 8 kg | 50 | Banned |
| Eurowings | Yes | No | 8 kg | 50 | Banned |
| GOL Linhas Aereas | Yes | No | 10 kg | 50 | Banned |
| OS | Yes | Yes | 8 kg | 50 | Banned |
| Porter Airlines | Yes | No | 10 kg | 50 | Banned |
| SWISS | Yes | Yes | 8 kg | 50 | Banned |
| TAROM | Yes | Yes | 10 kg | 50 | Banned |
| Transavia | Yes | No | 8 kg | 50 | Banned |
| Iberia | Yes | Yes | 8 kg | 55 | Banned |
| Norwegian Air Shuttle | Yes | No | 8 kg | 55 | Banned |
| Ryanair | Yes | No | 10 kg | 55 | Banned |
| Vueling | Yes | No | 8 kg | 55 | Banned |
| Wizz Air | No | No | 10 kg | 55 | Banned |
| Azerbaijan Airlines | Yes | Yes | 8 kg | 60 | Banned |
| Finnair | Yes | Yes | 8 kg | 60 | Banned |
| PC | Yes | No | 10 kg | 65 | Banned |
| BT | Yes | Yes | 8 kg | 70 | Banned |
| KLM | Yes | No | 8 kg | 70 | Banned |
| LOT Polish Airlines | — | — | 8 kg | 70 | Banned |
| TAP Air Portugal | Yes | Yes | 8 kg | 70 | Banned |
| Turkish Airlines | Yes | Yes | 8 kg | 70 | Banned |
| Windrose Airlines | Yes | No | 10 kg | 70 | Banned |
| Aeroflot | Yes | Yes | 8 kg | 75 | Banned |
| Air France | Yes | Yes | 8 kg | 75 | Banned |
| Lufthansa | Yes | Yes | 8 kg | 75 | Banned |
| Air Dolomiti | Yes | Yes | 8 kg | 80 | Banned |
| ITA Airways | Yes | Yes | 8 kg | 80 | Banned |
| Royal Air Maroc | Yes | Yes | 8 kg | 87.5 | Banned |
| SunExpress | Yes | No | 8 kg | 90 | Banned |
| Frontier Airlines | Yes | No | 8.0 kg | 99 | Banned |
| Alaska Airlines | Yes | No | 10 kg | 100 | Banned |
| Avianca | Yes | Yes | 8 kg | 100 | Banned |
| Brussels Airlines | Yes | Yes | 8 kg | 100 | Banned |
| Condor | Yes | Yes | 8 kg | 100 | Banned |
| EI | No | Yes | 8 kg | 100 | Banned |
| Hawaiian Airlines | — | — | 8.0 kg | 100 | Banned |
| Korean Air | Yes | Yes | 10 kg | 100 | Banned |
| SAS Scandinavian Airlines | Yes | Yes | 8 kg | 100 | Banned |
| SmartWings | Yes | No | 8 kg | 100 | Banned |
| Asiana Airlines | Yes | Yes | 10 kg | 125 | Banned |
| Copa Airlines | Yes | No | 10 kg | 125 | Banned |
| LATAM Airlines | Yes | Yes | 10 kg | 125 | Banned |
| Malaysia Airlines | Yes | Yes | 7 kg | 125 | Banned |
| Southwest Airlines | Yes | No | 10 kg | 125 | Banned |
| Spirit Airlines | Yes | No | 18 kg | 125 | Banned |
| Sun Country Airlines | — | — | 9 kg | 125 | Banned |
| Uzbekistan Airways | Yes | Yes | 8 kg | 125 | Banned |
| Icelandair | Yes | No | 8.0 kg | 126 | Banned |
| Emirates | No | Yes | 8.0 kg | 135 | Banned |
| Air Astana | Yes | Yes | 8 kg | 145 | Banned |
| VA | Yes | Yes | 8 kg | 149 | Banned |
| Air Tahiti Nui | Yes | Yes | 8 kg | 150 | Banned |
| American Airlines | Yes | Yes | 9.07 kg | 150 | Banned |
| Delta Air Lines | Yes | No | 8.0 kg | 150 | Banned |
| EgyptAir | Yes | No | 8 kg | 150 | Banned |
| JetBlue Airways | Yes | No | 8.0 kg | 150 | Banned |
| Thai Lion Air | Yes | Yes | 7 kg | 150 | Banned |
| United Airlines | Yes | No | 8.0 kg | 150 | Banned |
| Vietnam Airlines | Yes | Yes | 8.0 kg | 150 | Banned |
| VivaAerobus | Yes | Yes | 8.0 kg | 150 | Banned |
| Volaris | — | — | 10 kg | 150 | Banned |
| Aeromexico | Yes | Yes | 9 kg | 162 | Banned |
| AR | Yes | No | 8 kg | 200 | Banned |
| El Al | Yes | Yes | 8 kg | 200 | Banned |
| Ethiopian Airlines | Yes | Yes | 8 kg | 300 | Banned |
| Air India | — | — | 10 kg | 350 | Banned |
| ANA | No | Yes | 8.0 kg | 400 | Banned |
| Widerøe | Yes | No | 8 kg | 579 | Banned |
| Hainan Airlines | Yes | Yes | 8.0 kg | 800 | Banned |
| Etihad Airways | Yes | No | 8 kg | 1500 | Banned |
| South African Airways | Yes | Yes | 8 kg | 1750 | Banned |
| Thai Airways | Yes | Yes | 8 kg | 2000 | Banned |
| S7 Airlines | Yes | Yes | 10 kg | 2500 | Banned |
| Japan Airlines | Yes | Yes | 10 kg | 6000 | Banned |
These are general policies. Your specific trip may have additional requirements based on pet breed, size, origin country, and transit stops.
Get Your Personalized Travel Plan