Compare all airlines that allow dogs and cats to travel in the cabin. Sorted by maximum weight limit.
113 results
| Airline | Cabin | Cargo | Max Weight | Fee |
|---|---|---|---|---|
| Air Canada | Yes | No | 45 kg | 50 USD |
| Air China | Yes | No | 45 kg | 250 USD |
| Korean Air | Yes | Yes | 45 kg | 150 USD |
| Shandong Airlines | Yes | Yes | 45 kg | 250 USD |
| Volaris | Yes | Yes | 45 kg | 250 USD |
| Air Busan | Yes | — | 32 kg | 250 USD |
| LATAM Airlines | Yes | Yes | 32 kg | — |
| Shenzhen Airlines | Yes | Yes | 32 kg | — |
| Suparna Airlines | Yes | — | 32 kg | 250 USD |
| TAP Air Portugal | Yes | Yes | 32 kg | 40 USD |
| Okay Airways | Yes | — | 15 kg | — |
| Oman Air | Yes | Yes | 14 kg | 113 |
| ITA Airways | Yes | — | 12 kg | 200 EUR |
| Air India | Yes | No | 10 kg | — |
| Akasa Air | Yes | — | 10 kg | 250 USD |
| Avianca | Yes | Yes | 10 kg | 180 USD |
| Copa Airlines | Yes | Yes | 10 kg | — |
| Middle East Airlines | Yes | Yes | 10 kg | 75 USD |
| Porter Airlines | Yes | — | 10 kg | 50 USD |
| S7 Airlines | Yes | — | 10 kg | — |
| SATENA | Yes | — | 10 kg | 250 USD |
| UTair | Yes | Yes | 10 kg | — |
| Volotea | Yes | — | 10 kg | 60 EUR |
| Vueling | Yes | No | 10 kg | 45 EUR |
| Wizz Air | Yes | No | 10 kg | 250 USD |
| Yakutia Airlines | Yes | — | 10 kg | — |
| Aeromexico | Yes | — | 9 kg | 252 USD |
| Jeju Air | Yes | — | 9 kg | 250 USD |
| JetBlue | Yes | — | 9 kg | 125 USD |
| Aegean Airlines | Yes | Yes | 8 kg | 35 |
| Aeroflot | Yes | — | 8 kg | 75 EUR |
| Air Astana | Yes | — | 8 kg | — |
| Air Dolomiti | Yes | No | 8 kg | — |
| Air France | Yes | Yes | 8 kg | 70 EUR |
| Air Tahiti Nui | Yes | Yes | 8 kg | — |
| Atlantic Airways | Yes | Yes | 8 kg | 250 USD |
| Austrian Airlines | Yes | Yes | 8 kg | 77 USD |
| Bulgaria Air | Yes | Yes | 8 kg | 80 EUR |
| Condor | Yes | Yes | 8 kg | 185 USD |
| easyJet | Yes | — | 8 kg | 250 USD |
| Ethiopian Airlines | Yes | Yes | 8 kg | 300 EUR |
| Etihad Airways | Yes | Yes | 8 kg | — |
| Finnair | Yes | Yes | 8.0 kg | 50 Eur |
| Georgian Airways | Yes | No | 8 kg | — |
| GOL Linhas Aereas | Yes | Yes | 8 kg | — |
| Iberia | Yes | Yes | 8 kg | — |
| Jazeera Airways | Yes | — | 8 kg | — |
| Lufthansa | Yes | Yes | 8 kg | 350 USD |
| Luxair | Yes | — | 8 kg | — |
| Myway Airlines | Yes | — | 8 kg | — |
| Norwegian Air Shuttle | Yes | Yes | 8 kg | — |
| Royal Air Maroc | Yes | — | 8 kg | 290 |
| SAS Scandinavian Airlines | Yes | Yes | 8 kg | 55 EUR |
| Skyline Express Airline | Yes | — | 8 kg | — |
| SunExpress | Yes | Yes | 8 kg | — |
| Swiss | Yes | Yes | 8 kg | 75 |
| TAROM | Yes | Yes | 8 kg | 200 EUR |
| Transavia | Yes | Yes | 8 kg | — |
| Turkish Airlines | Yes | Yes | 8 kg | 65 USD |
| Ural Airlines | Yes | Yes | 8 kg | 50 |
| Uzbekistan Airways | Yes | Yes | 8 kg | 250 USD |
| Jin Air | Yes | — | 7 kg | — |
| Nesma Airlines | Yes | No | 7 kg | — |
| TUIfly | Yes | — | 6 kg | — |
| Saudia | Yes | No | 5 kg | 100 USD |
| Aerolineas Argentinas | Yes | Yes | — | 295 USD |
| Air Burkina | Yes | — | — | 250 USD |
| Air Calin | Yes | Yes | — | — |
| Air Cote d'Ivoire | Yes | — | — | — |
| Air Europa | Yes | — | — | 27 EUR |
| Air North | Yes | — | — | 30 USD |
| Air Serbia | Yes | — | — | 25 EUR |
| Air Seychelles | Yes | — | — | 250 USD |
| Air Tanzania | Yes | — | — | 250 USD |
| Air Transat | Yes | Yes | — | 115 EUR |
| Air Zimbabwe | Yes | — | — | 250 USD |
| Alaska Airlines | Yes | — | — | — |
| Azul Brazilian Airlines | Yes | — | — | 250 USD |
| British Airways | Yes | Yes | — | — |
| Brussels Airlines | Yes | Yes | — | — |
| Cambodia Angkor Air | Yes | — | — | 250 USD |
| Canadian North | Yes | — | — | 100 USD |
| Cape Air | Yes | — | — | — |
| Caribbean Airlines | Yes | Yes | — | 150 USD |
| Cebu Pacific | Yes | No | — | 250 USD |
| CM Airlines | Yes | Yes | — | 25 USD |
| Delta Air Lines | Yes | No | — | 95 EUR |
| El Al | Yes | — | — | 400 |
| flydubai | Yes | — | — | — |
| Frontier Airlines | Yes | Yes | — | 99 USD |
| Himalaya Airlines | Yes | — | — | 80 EUR |
| Juneyao Airlines | Yes | — | — | — |
| Kam Air | Yes | Yes | — | — |
| LATAM Ecuador | Yes | — | — | — |
| LOT Polish Airlines | Yes | Yes | — | 8500 INR |
| Lucky Air | Yes | — | — | 250 USD |
| Malaysia Airlines | Yes | — | — | — |
| Mesa Airlines | Yes | — | — | — |
| Nordavia | Yes | — | — | 250 USD |
| Olympic Air | Yes | Yes | — | 55 EUR |
| Pacific Coastal | Yes | — | — | 52.5 USD |
| Proflight Zambia | Yes | — | — | — |
| Qatar Airways | Yes | Yes | — | 115 USD |
| Republic Airways | Yes | — | — | — |
| Royal Jordanian | Yes | — | — | — |
| Ryanair | Yes | — | — | 250 USD |
| SkyWest Airlines | Yes | — | — | 250 USD |
| StarFlyer | Yes | — | — | — |
| Thai VietJet Air | Yes | Yes | — | — |
| United Airlines | Yes | — | — | 150 |
| Vistara | Yes | — | — | — |
| VivaAerobus | Yes | Yes | — | 108 USD |
| WestJet | Yes | — | — | — |
These are general policies. Your specific trip may have additional requirements based on pet breed, size, origin country, and transit stops.