Compare all airlines that allow dogs and cats to travel in the cabin. Sorted by maximum weight limit.
111 results
| Airline | Cabin | Cargo | Max Weight | Fee |
|---|---|---|---|---|
| Aeroflot | Yes | Yes | 15 kg | — |
| GOL Linhas Aereas | Yes | Yes | 12 kg | — |
| ITA Airways | Yes | Yes | 12 kg | — |
| Volaris | Yes | Yes | 12 kg | — |
| Hawaiian Airlines | Yes | Yes | 11 kg | — |
| Air Europa | Yes | Yes | 10 kg | — |
| Air India | Yes | Yes | 10 kg | — |
| Air India Express | Yes | Yes | 10 kg | — |
| Akasa Air | Yes | Yes | 10 kg | — |
| Alliance Air | Yes | Yes | 10 kg | — |
| Avianca | Yes | Yes | 10 kg | 222 USD |
| Avianca Ecuador | Yes | Yes | 10 kg | — |
| Copa Airlines | Yes | Yes | 10 kg | — |
| Copa Airlines Colombia | Yes | Yes | 10 kg | — |
| S7 Airlines | Yes | Yes | 10 kg | — |
| SATENA | Yes | — | 10 kg | — |
| SkyUp Airlines | Yes | — | 10 kg | 65 EUR |
| UTair | Yes | Yes | 10 kg | — |
| Volotea | Yes | No | 10 kg | — |
| Vueling | Yes | No | 10 kg | — |
| Windrose Airlines | Yes | — | 10 kg | — |
| Yakutia Airlines | Yes | Yes | 10 kg | — |
| American Airlines | Yes | — | 9.07 kg | — |
| Aerolineas Argentinas | Yes | Yes | 9 kg | — |
| Aeromexico | Yes | Yes | 9 kg | — |
| Bahamasair | Yes | Yes | 9 kg | — |
| Canadian North | Yes | Yes | 9 kg | — |
| El Al | Yes | Yes | 9 kg | — |
| GX Airlines | Yes | — | 9 kg | — |
| Jeju Air | Yes | — | 9 kg | — |
| JetBlue | Yes | Yes | 9 kg | — |
| T'way Air | Yes | — | 9 kg | — |
| Aegean Airlines | Yes | Yes | 8 kg | — |
| Air Astana | Yes | Yes | 8 kg | 385 AED |
| airBaltic | Yes | Yes | 8 kg | 79 EUR |
| Air Serbia | Yes | — | 8 kg | 100 EUR |
| Air Tahiti Nui | Yes | Yes | 8 kg | — |
| Atlantic Airways | Yes | Yes | 8 kg | — |
| Azerbaijan Airlines | Yes | Yes | 8 kg | — |
| Belavia | Yes | Yes | 8 kg | 50 EUR |
| Brussels Airlines | Yes | Yes | 8 kg | — |
| Bulgaria Air | Yes | Yes | 8 kg | — |
| Condor | Yes | Yes | 8 kg | — |
| Croatia Airlines | Yes | Yes | 8 kg | — |
| EgyptAir | Yes | Yes | 8 kg | — |
| Ethiopian Airlines | Yes | Yes | 8 kg | 300 USD |
| Etihad Airways | Yes | Yes | 8 kg | — |
| Eurowings | Yes | No | 8 kg | — |
| Finnair | Yes | Yes | 8.0 kg | — |
| Georgian Airways | Yes | Yes | 8 kg | — |
| Iberia | Yes | Yes | 8 kg | — |
| Jazeera Airways | Yes | — | 8 kg | — |
| KLM Royal Dutch Airlines | Yes | — | 8 kg | — |
| LOT Polish Airlines | Yes | Yes | 8 kg | 120 USD |
| Lufthansa | Yes | Yes | 8 kg | — |
| Luxair | Yes | Yes | 8 kg | — |
| Myway Airlines | Yes | — | 8 kg | — |
| Norwegian Air Shuttle | Yes | Yes | 8 kg | — |
| Olympic Air | Yes | Yes | 8 kg | — |
| Pegasus Airlines | Yes | No | 8 kg | — |
| Pobeda | Yes | — | 8 kg | — |
| Royal Air Maroc | Yes | Yes | 8 kg | — |
| SAS Scandinavian Airlines | Yes | Yes | 8 kg | — |
| Skyline Express Airline | Yes | — | 8 kg | — |
| SunExpress | Yes | Yes | 8 kg | — |
| Swiss | Yes | Yes | 8 kg | 150 EUR |
| TAP Air Portugal | Yes | Yes | 8 kg | — |
| Transavia | Yes | — | 8 kg | — |
| TUIfly | Yes | — | 8 kg | 60 EUR |
| Turkish Airlines | Yes | Yes | 8 kg | — |
| Ural Airlines | Yes | — | 8 kg | — |
| Uzbekistan Airways | Yes | Yes | 8 kg | — |
| Air Busan | Yes | — | 7 kg | — |
| Jin Air | Yes | — | 7 kg | — |
| Nesma Airlines | Yes | No | 7 kg | 6 USD |
| VietJet Air | Yes | Yes | 7 kg | — |
| Air Algérie | Yes | — | 6 kg | — |
| Air Burkina | Yes | Yes | 5 kg | — |
| Air Cote d'Ivoire | Yes | Yes | 5 kg | — |
| Flynas | Yes | — | 5 kg | — |
| Saudia | Yes | Yes | 5 kg | 250 USD |
| 9 Air | Yes | — | — | 1299 CNY |
| Air Canada | Yes | Yes | — | — |
| Air China | Yes | Yes | — | — |
| Air North | Yes | Yes | — | 50 USD |
| Air Transat | Yes | Yes | — | — |
| Alaska Airlines | Yes | Yes | — | — |
| Austrian Airlines | Yes | Yes | — | — |
| Azul Brazilian Airlines | Yes | No | — | — |
| Cape Air | Yes | — | — | 30 USD |
| CM Airlines | Yes | Yes | — | 25 USD |
| Delta Air Lines | Yes | — | — | — |
| Frontier Airlines | Yes | No | — | 99 USD |
| JetSMART | Yes | No | — | — |
| Juneyao Airlines | Yes | No | — | — |
| Lao Airlines | Yes | — | — | — |
| LATAM Airlines | Yes | Yes | — | — |
| LATAM Ecuador | Yes | Yes | — | — |
| Loganair | Yes | No | — | 50 GBP |
| Lucky Air | Yes | — | — | — |
| Okay Airways | Yes | — | — | — |
| PAL Airlines | Yes | — | — | — |
| SmartWings | Yes | Yes | — | — |
| Southwest Airlines | Yes | No | — | — |
| Spring Airlines | Yes | — | — | — |
| Sun Country Airlines | Yes | — | — | 75 USD |
| Thai VietJet Air | Yes | Yes | — | — |
| United Airlines | Yes | — | — | — |
| VivaAerobus | Yes | Yes | — | — |
| West Air China | Yes | Yes | — | — |
| WestJet | Yes | Yes | — | — |
These are general policies. Your specific trip may have additional requirements based on pet breed, size, origin country, and transit stops.