Compare all airlines that allow dogs and cats to travel in the cabin. Sorted by maximum weight limit.
122 results
| Airline | Cabin | Cargo | Max Weight | Fee |
|---|---|---|---|---|
| GOL Linhas Aereas | Yes | Yes | 12 kg | — |
| Smartavia | Yes | — | 12 kg | — |
| Viva | Yes | Yes | 12 kg | — |
| Volaris | Yes | Yes | 12 kg | — |
| Air Europa | Yes | Yes | 10 kg | — |
| Air India | Yes | Yes | 10 kg | — |
| Akasa Air | Yes | Yes | 10 kg | — |
| Avianca | Yes | Yes | 10 kg | — |
| Avianca Ecuador | Yes | Yes | 10 kg | — |
| Azul Brazilian Airlines | Yes | No | 10 kg | — |
| Clic Air | Yes | No | 10 kg | — |
| Copa Airlines | Yes | Yes | 10 kg | — |
| Copa Airlines Colombia | Yes | Yes | 10 kg | — |
| JetSMART | Yes | No | 10 kg | — |
| Middle East Airlines | Yes | Yes | 10 kg | — |
| Pacific Coastal | Yes | Yes | 10 kg | 52.5 CAD |
| S7 Airlines | Yes | Yes | 10 kg | — |
| SATENA | Yes | No | 10 kg | — |
| Sky Airline Chile | Yes | — | 10 kg | — |
| SkyUp Airlines | Yes | — | 10 kg | — |
| UTair | Yes | Yes | 10 kg | — |
| Volotea | Yes | No | 10 kg | — |
| Vueling | Yes | No | 10 kg | — |
| Windrose Airlines | Yes | No | 10.0 kg | — |
| Yakutia Airlines | Yes | Yes | 10 kg | — |
| American Airlines | Yes | Yes | 9.07 kg | — |
| Aerolineas Argentinas | Yes | Yes | 9 kg | — |
| Aeromexico | Yes | Yes | 9 kg | — |
| Air Busan | Yes | — | 9 kg | — |
| Bahamasair | Yes | No | 9 kg | — |
| Canadian North | Yes | Yes | 9 kg | 86.25 CAD |
| Jeju Air | Yes | No | 9 kg | — |
| Trinity Airways | Yes | No | 9 kg | — |
| Aegean Airlines | Yes | Yes | 8 kg | — |
| Aeroflot | Yes | Yes | 8 kg | — |
| Air Astana | Yes | Yes | 8 kg | — |
| airBaltic | Yes | Yes | 8 kg | — |
| Air France | Yes | Yes | 8 kg | — |
| Air Serbia | Yes | — | 8 kg | — |
| Air Tahiti Nui | Yes | Yes | 8 kg | — |
| Air Transat | Yes | Yes | 8 kg | — |
| Atlantic Airways | Yes | — | 8 kg | — |
| Austrian Airlines | Yes | No | 8 kg | — |
| Azerbaijan Airlines | Yes | Yes | 8 kg | — |
| Belavia | Yes | Yes | 8 kg | 50 EUR |
| Brussels Airlines | Yes | Yes | 8 kg | — |
| Bulgaria Air | Yes | Yes | 8 kg | — |
| CM Airlines | Yes | No | 8 kg | — |
| Condor | Yes | No | 8 kg | — |
| Croatia Airlines | Yes | Yes | 8 kg | — |
| EgyptAir | Yes | Yes | 8 kg | — |
| Ethiopian Airlines | Yes | Yes | 8 kg | — |
| Etihad Airways | Yes | Yes | 8.0 kg | — |
| Eurowings | Yes | No | 8 kg | — |
| Finnair | Yes | — | 8 kg | — |
| Georgian Airways | Yes | — | 8 kg | — |
| Iberia | Yes | Yes | 8 kg | — |
| ITA Airways | Yes | Yes | 8 kg | — |
| Jazeera Airways | Yes | — | 8.0 kg | — |
| KLM Royal Dutch Airlines | Yes | Yes | 8 kg | — |
| LOT Polish Airlines | Yes | Yes | 8 kg | — |
| Lufthansa | Yes | Yes | 8 kg | — |
| Luxair | Yes | Yes | 8 kg | — |
| Myway Airlines | Yes | No | 8 kg | — |
| Norwegian Air Shuttle | Yes | — | 8 kg | — |
| Olympic Air | Yes | Yes | 8 kg | — |
| Pegasus Airlines | Yes | — | 8 kg | — |
| Royal Air Maroc | Yes | — | 8 kg | — |
| SAS Scandinavian Airlines | Yes | Yes | 8 kg | — |
| Skyline Express Airline | Yes | Yes | 8 kg | — |
| SmartWings | Yes | — | 8 kg | — |
| SunExpress | Yes | Yes | 8 kg | — |
| Swiss | Yes | Yes | 8 kg | — |
| TAP Air Portugal | Yes | Yes | 8.0 kg | — |
| TAROM | Yes | Yes | 8 kg | — |
| Transavia | Yes | — | 8 kg | 50 EUR |
| TUIfly | Yes | No | 8 kg | — |
| Turkish Airlines | Yes | Yes | 8 kg | — |
| Ural Airlines | Yes | — | 8 kg | — |
| Uzbekistan Airways | Yes | Yes | 8 kg | — |
| Virgin Australia | Yes | Yes | 8 kg | — |
| Widerøe | Yes | Yes | 8 kg | 550 NOK |
| EcoJet Bolivia | Yes | No | 7 kg | — |
| Korean Air | Yes | Yes | 7 kg | — |
| Nesma Airlines | Yes | No | 7 kg | — |
| Royal Jordanian | Yes | — | 7 kg | — |
| VietJet Air | Yes | No | 7 kg | — |
| Air Algérie | Yes | — | 6 kg | — |
| Vietnam Airlines | Yes | Yes | 6 kg | — |
| Air Burkina | Yes | — | 5 kg | — |
| Air Cote d'Ivoire | Yes | Yes | 5 kg | 15000 XOF |
| Flynas | Yes | No | 5 kg | — |
| LAM Mozambique | Yes | Yes | 5 kg | — |
| Air Canada | Yes | Yes | — | — |
| Air North | Yes | Yes | — | — |
| Alaska Airlines | Yes | Yes | — | — |
| Cape Air | Yes | No | — | — |
| Delta Air Lines | Yes | No | — | — |
| Eastar Jet | Yes | — | — | — |
| Frontier Airlines | Yes | No | — | 149 USD |
| GX Airlines | Yes | Yes | — | — |
| Hainan Airlines | Yes | — | — | — |
| Hawaiian Airlines | Yes | Yes | — | — |
| JetBlue | Yes | No | — | 150 USD |
| Jin Air | Yes | — | — | — |
| Juneyao Airlines | Yes | No | — | — |
| Lao Airlines | Yes | — | — | — |
| LATAM Airlines | Yes | Yes | — | — |
| LATAM Airlines Chile | Yes | Yes | — | — |
| LATAM Ecuador | Yes | Yes | — | — |
| Lucky Air | Yes | No | — | — |
| Okay Airways | Yes | No | — | 1399 CNY |
| PAL Airlines | Yes | Yes | — | — |
| Pobeda | Yes | No | — | — |
| Porter Airlines | Yes | No | — | 50 CAD |
| Southwest Airlines | Yes | No | — | — |
| Spring Airlines | Yes | No | — | — |
| Sun Country Airlines | Yes | No | — | — |
| Suparna Airlines | Yes | No | — | — |
| United Airlines | Yes | Yes | — | 150 USD |
| West Air China | Yes | — | — | — |
| WestJet | Yes | Yes | — | — |
These are general policies. Your specific trip may have additional requirements based on pet breed, size, origin country, and transit stops.